
| Desctiption | BSP | Additive | Flow Rate | Cat # |
| MixRite TF5, 0.1%-1%,1" BSP | 1" | 0.1%-1% | 5000 L/hour MAX | 28040100000 |
| MixRite TF5, 0.2%-2.0%,1" BSP | 1" | 0.2% -2% | 5000 L/hour MAX | 28040200000 |
| MixRite TF5, 1%-5%,1" BSP | 1" | 0.5%-5% | 5000 L/hour MAX | 28040500000 |
| MixRite 5.0 0.1-1% ON/OFF 1" BSP | 1" | 0.1%-1% | 5000 L/hour MAX | 28040110000 |
| 1" | 0.2% -2% | 5000 L/hour MAX | 28040210000 | |
| 1" | 0.5%-5% | 5000 L/hour MAX | 28040510000 | |
| MixRite 5.0 0.1-1% E 1" BSP | 1" | 0.1%-1% | 5000 L/hour MAX | 280401E0000 |
| 1" | 0.2% -2% | 5000 L/hour MAX | 280402E0000 | |
| 1" | 0.5%-5% | 5000 L/hour MAX | 280405E0000 | |
| Desctiption | NPT | Additive | Flow Rate | Cat # |
| MixRite TF5, 0.1%-1%, 1", NPT | 1" | 0.1%-1% | 5000 L/hour MAX | 28030100000 |
| MixRite TF5, 0.2%-2.0%, 1" NPT | 1" | 0.2% -2% | 5000 L/hour MAX | 28030200000 |
| MixRite TF5, 1%-5%, 1" NPT | 1" | 0.5%-5% | 5000 L/hour MAX | 28030500000 |
| MixRite 5.0 0.1-1% ON/OFF 1" NPT | 1" | 0.1%-1% | 5000 L/hour MAX | 28030110000 |
| 1" | 0.2% -2% | 5000 L/hour MAX | 28030210000 | |
| 1" | 0.5%-5% | 5000 L/hour MAX | 28030510000 | |
| MixRite 5.0 0.1-1% E 1" NPT | 1" | 0.1%-1% | 5000 L/hour MAX | 280301E0000 |
| 1" | 0.2% -2% | 5000 L/hour MAX | 280302E0000 | |
| 1" | 0.5%-5% | 5000 L/hour MAX | 280305E0000 | |
| Desctiption | 32mm | Additive | Flow Rate | Cat # |
| MixRite 5.0, 0.1-1% ,32 mm | 32 mm | 0.1%-1% | 5000 L/hour MAX | 28050100000 |
| MixRite TF5, 0.2%-2.0%, 32 mm | 32 mm | 0.2% -2% | 5000 L/hour MAX | 28050200000 |
| MixRite TF5, 1%-5%, 32 mm | 32 mm | 0.5%-5% | 5000 L/hour MAX | 28050500000 |
| MixRite 5.0, 0.1-1%, ON/OFF,32 mm | 32 mm | 0.1%-1% | 5000 L/hour MAX | 28050110000 |
| 32 mm | 0.2% -2% | 5000 L/hour MAX | 28050210000 | |
| 32 mm | 0.5%-5% | 5000 L/hour MAX | 28050510000 |

